High-Quality Parts Begin with Precision Mould Components
Injection moulding is a sophisticated manufacturing process that requires highly precise and durable components to produce high-quality plastic parts. At DSW Mould, we offer an extensive range of mould components specifically designed for plastic injection moulds. This article highlights key components, including mould bases, cavity inserts, ejector plates, and other critical elements, that form the backbone of high-performance injection moulds. We explore the materials used, their heat treatments, and the role each part plays in ensuring smooth and efficient plastic moulding. Whether you are involved in designing or manufacturing injection moulds, understanding these components is crucial for achieving precision, durability, and efficiency in your production processes.
High-Quality Parts Begin with Precision Mould Components

| Main Component | Function |
|---|---|
| Mould Base | Serves as the foundational structure that houses and supports all other mould components. |
| Cavity and Core | Form the male and female sections of the mould, defining the external and internal geometry of the molded part. |
| Sprue, Runners, and Gates | Provide the flow path for molten plastic from the injection nozzle into the mould cavity. |
| Ejector System | Includes ejector pins and plates that release the molded part from the core after cooling. |
| Cooling System | Circulates water or oil through integrated channels to reduce cycle time and ensure dimensional stability. |
| Guide Pins and Bushings | Maintain precise alignment of the mould halves during opening and closing. |
| Vents | Allow trapped air and gases to escape from the cavity during the injection process, preventing defects. |
1. Structural Components
These parts form the backbone of the mould, ensuring stability and support during high-pressure injection cycles.
| No. | Component | Other Names | Material | Heat Treatment |
|---|---|---|---|---|
| 1 | Mould Base | Mould Plate / Frame / Tool Base | S50C | None |
| 2 | Fixed Plate | A Plate / Cover Plate | S50C, P20 | None |
| 3 | Moving Plate | B Plate / Ejector Plate | S50C, P20 | None |
| 4 | Rail | Spacer Block / Bar | S50C | None |
| 7 | Bottom Plate | Clamping / Back Plate | S50C | None |
| 34 | Stop Plate | — | S50C | None |
| 47 | Support Pillar | — | S50C | None |
| 53 | Water Jacket | — | S50C | None |
2. Core & Cavity Components
These define the shape and precision of the plastic part.
| No. | Component | Other Names | Material | Heat Treatment |
|---|---|---|---|---|
| 8 | Cavity Insert | Cover Die Insert | H13, 8407, Dievar | HRC 44–48 |
| 9 | Core Insert | Ejector Die Insert | H13, 8407, Dievar | HRC 44–48 |
| 10 | Slide Insert | Slide Core / Tip | H13, 8407, Dievar | HRC 44–48 |
| 11 | Cavity Sub-insert | — | H13, 8407, Dievar | HRC 44–48 |
| 12 | Core Sub-insert | — | H13, 8407, Dievar | HRC 44–48 |
| 13 | Cavity Pin | — | SKD61 | HRC 64–68 / 40–45 |
| 14 | Core Pin | — | SKD61 | HRC 64–68 / 40–45 |
| 17 | Lifter Insert | — | H13, 8407, Dievar | HRC 44–48 |
3. Injection & Runner System
Guides molten plastic into the cavity under controlled pressure.
| No. | Component | Other Names | Material | Heat Treatment |
|---|---|---|---|---|
| 19 | Cavity Runner Plate | FH Runner Plate | H13 | HRC 44–48 |
| 20 | Core Runner Plate | MH Runner Plate | H13 | HRC 44–48 |
| 25 | Sprue Bush | — | H13 | HRC 44–48 |
| 26 | Sprue Spreader | Shot Post | H13 | HRC 44–48 |
| 27 | Shot Sleeve | Shot Chamber | H13 | HRC 44–48 |
4. Ejector System
Ensures smooth part removal after cooling.
| No. | Component | Other Names | Material | Heat Treatment |
|---|---|---|---|---|
| 5 | Ejector Plate | — | S50C, P20 | None |
| 6 | Ejector Retainer Plate | — | S50C | None |
| 18 | Ejector Sleeve Pin | Ejector Sleeve | SKD61 | HRC 64–68 / 40–45 |
| 64 | Return Pin | — | SUJ2 | HRC 58–62 |
| 65 | Ejector Pin | — | SKD61 | HRC 64 |
5. Alignment & Motion Control
Maintains precise mould alignment and enables sliding/complex movements.
| No. | Component | Other Names | Material | Heat Treatment |
|---|---|---|---|---|
| 62 | Guide Pin | — | SUJ2 | HRC 58–62 |
| 63 | Guide Bush | — | SUJ2 | HRC 58–62 |
| 29 | Slide Carrier | — | H13 | HRC 44–48 |
| 30 | Slide Cam | Wedge Block / Jaw | H13 | HRC 44–48 |
| 33 | Slide Guider | — | H13 | HRC 44–48 |
| 35 | Slide Stop Plate | — | S50C | None |
6. Cooling & Venting System
Manages temperature and removes trapped gases to prevent defects.
| No. | Component | Other Names | Material | Heat Treatment |
|---|---|---|---|---|
| 21 | Cavity Chill Vent | FH Chill Vent | H13 | HRC 44–48 |
| 22 | Core Chill Vent | MH Chill Vent | H13 | HRC 44–48 |
| 59 | Water Tower | Water Manifold | S50C | None |
| Vents | — | — | — | — |
Mould Components for Plastic Injection Moulds

| No. | Item | Component Name | Other Name | Material | Heat Treatment |
|---|---|---|---|---|---|
| 1 | Mould Base | Mould Plate / Mould Frame / Tool Base / Base Plate | Press Plate / Top Tool | S50C | None |
| 2 | Fixed Plate | A Plate / Cover Plate | S50C, P20 | None | |
| 3 | Moving Plate | B Plate / Ejector Plate | S50C, P20 | None | |
| 4 | Rail | Spacer Block / Bar | S50C | None | |
| 5 | Ejector Plate | S50C, P20 | None | ||
| 6 | Ejector Retainer Plate | S50C | None | ||
| 7 | Bottom Plate | Bottom Clamping Plate / Back Plate | S50C | None | |
| 8 | Moulding System | Cavity Insert | Cover Die Insert | H13, 8407, Dievar, 2344ESR, DAC, DAC10 | HRC 44-48 |
| 9 | Core Insert | Ejector Die Insert | H13, 8407, Dievar, 2344ESR, DAC, DAC10 | HRC 44-48 | |
| 10 | Slide Insert | Slide Core / Slide Tip | Slide Nose / Slide Face | H13, 8407, Dievar, 2344ESR, DAC, DAC10 | HRC 44-48 |
| 11 | Cavity Sub-insert | Cover Die Sub-insert | H13, 8407, Dievar, 2344ESR, DAC, DAC10 | HRC 44-48 | |
| 12 | Core Sub-insert | Ejector Die Sub-insert | H13, 8407, Dievar, 2344ESR, DAC, DAC10 | HRC 44-48 | |
| 13 | Cavity Pin | Cavity Insert Pin | SKD61 | HRC 64-68 / 40-45 | |
| 14 | Core Pin | Core Insert Pin | SKD61 | HRC 64-68 / 40-45 | |
| 15 | Slide Pin | SKD61 | HRC 64-68 / 40-45 | ||
| 16 | Date Pin | Date Code Pin | SKD61 | HRC 64-68 / 40-45 | |
| 17 | Lifter Insert | H13, 8407, Dievar, 2344ESR, DAC, DAC10 | HRC 44-48 | ||
| 18 | Ejector Sleeve Pin | Ejector Sleeve | SKD61 | HRC 64-68 / 40-45 | |
| 19 | Injection System | Cavity Runner Plate | FH Runner Plate | H13 | HRC 44-48 |
| 20 | Core Runner Plate | MH Runner Plate | H13 | HRC 44-48 | |
| 21 | Cavity Chill Vent | FH Chill Vent | H13 | HRC 44-48 | |
| 22 | Core Chill Vent | MH Chill Vent | H13 | HRC 44-48 | |
| 23 | Sprue Bush Fixing Plate | H13 | HRC 44-48 | ||
| 24 | Sprue Spreader Fixing Plate | H13 | HRC 44-48 | ||
| 25 | Sprue Bush | H13 | HRC 44-48 | ||
| 26 | Sprue Spreader | Shot Post | H13 | HRC 44-48 | |
| 27 | Shot Sleeve | Shot Chamber | H13 | HRC 44-48 | |
| 28 | Shot Block | H13 | HRC 44-48 | ||
| 29 | Components | Slide Carrier | H13 | HRC 44-48 | |
| 30 | Slide Cam | Wedge Block / Jaw | H13 | HRC 44-48 | |
| 31 | Gib | H13 | HRC 44-48 | ||
| 32 | Wear Plate | H13 | HRC 44-48 | ||
| 33 | Slide Guider | Slide Guiding Way | H13 | HRC 44-48 | |
| 34 | Stop Plate | S50C | None | ||
| 35 | Slide Stop Plate | S50C | None | ||
| 36 | Name Plate | Mould Plaque / Tool Designation / ID Plate | S50C | None | |
| 37 | Mount Plate | Support Plate / Dead Plate / Retainer Plate | S50C | None | |
| 38 | Cylinder Support Plate | Cylinder Mount Plate | S50C | None | |
| 39 | Spring Bush Mount Plate | S50C | None | ||
| 40 | Spring Housing | Spring Sleeve / Spring Pocket | S50C | None | |
| 41 | Pull Rod Sleeve | H13 | HRC 44-48 | ||
| 42 | Connector | Coupler | S50C | None | |
| 43 | Lock Plate | Lock Block | S50C | None | |
| 44 | Rotation-stop Block | S50C | None | ||
| 45 | Locating Ring | S50C | None | ||
| 46 | Balance Block | S50C | None | ||
| 47 | Support Pillar | S50C | None | ||
| 48 | Support Plate | Support Bracket | S50C | None | |
| 49 | Cover Plate | S50C | None | ||
| 50 | Press Block | S50C | None | ||
| 51 | Lifter Base | H13 | HRC 44-48 | ||
| 52 | Positioning Block | Locating Block | H13 | HRC 44-48 | |
| 53 | Water Jacket | S50C | None | ||
| 54 | Shim | Pad | S50C | None | |
| 55 | Heel Block | Cushion Block | S50C | None | |
| 56 | Limit Block | Limit Boss | S50C | None | |
| 57 | Fixing Pole | S50C | None | ||
| 58 | Induction Block | S50C | None | ||
| 59 | Water Tower | Water Manifold | S50C | None | |
| 60 | Piston Pillar | S50C | None | ||
| 61 | Connecting Rod | H13 | HRC 44-48 | ||
| 62 | Guide Pin | SUJ2 | HRC 58-62 | ||
| 63 | Guide Bush | SUJ2 | HRC 58-62 | ||
| 64 | Return Pin | SUJ2 | HRC 58-62 | ||
| 65 | Ejector Pin | Ejector | SKD61 | HRC 64 |

